We ran the same real deposition through Otter — a popular general transcription tool — and through Stenobox, then checked both against the reporter's certified transcript. Same audio. Very different results.
Otter is a general meeting transcriber, not a legal tool — which is the point: general transcription gets you text; Stenobox gets you a court-ready draft. Every line below is verbatim from the two tools' actual output, and Stenobox's matches the certified transcript.
Accuracy is the least interesting part of the comparison. The story is everything you'd have to do by hand to turn a raw transcript into one you can certify.
| To make it certifiable, you must… | Otter | Stenobox |
|---|---|---|
| Label every speaker | Reassign all 406 by hand | Already Q. / A. |
| Figure out who "Speaker 2" is | You work it out | Named (MR. / MS.) |
| Add examination headers | Add them yourself | Already inserted |
| Format dates, numbers, caps | Reformat to court rules | Already court format |
| Fix punctuation & spacing | Clean up run-ons | Done |
| Your actual job | Rebuild, then verify | Just verify |
Structure, then sentences, then words. Each example is verbatim from both tools and checked against the certified transcript.
| Certified transcript | Otter heard | Stenobox |
|---|---|---|
| …Farmington Hills, Michigan… | …Farmington Hills machine… | …Farmington Hills, Michigan… |
| Did the airbags deploy? | did the airbag supply. | Did the airbags deploy? |
| …for your diabetes… | …for your discipline… | …for your diabetes… |
| …if brother counsel has any questions… | …if Brother Council has any questions… | …if brother counsel has any questions… |
Upload your audio and get back a court-formatted draft that's ready to review against the recording — not a wall of text to reassemble.
Try Stenobox free →